venue burgee

Annual Regatta 2024

Minima Yacht Club

event burgee

Results are final as of 11:33 on September 4, 2024

Enterprise Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Enterprise Independent   20613 MYC Ed Mayley James Budden   1.0 1.0 1.0 (3.0) (2.0) 8.0 3.0
2nd Enterprise Two Bees   22705 MYC Robin Broomfield Anchalee Broomfield   (8.0 DNC) (8.0 DNC) 2.0 2.0 1.0 21.0 5.0
3rd Enterprise White Swan   22914 Twickenham YC James Lee Steve Williams/Nicky Lee   2.0 3.0 (4.0) 1.0 (5.0) 15.0 6.0
4th Enterprise The Grand Sophy   22484 MYC John Forbes Diane Keighley   3.0 (4.0) 3.0 (6.0) 4.0 20.0 10.0
5th Enterprise Willow   21792 Twickenham YC Rob Brignell     (8.0 DNF) (8.0 DNC) 5.0 4.0 3.0 28.0 12.0
6th Enterprise Alanah   21439 MYC Alex Cane Alastair Banks   (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 34.0 18.0
7th Enterprise Clea   23218 Hampton SC Phil Chambers     (8.0 DNC) (8.0 DNC) 6.0 5.0 8.0 DNC 35.0 19.0

Laser Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Laser Graffiti   171599 Tamesis Tom Bull     1.0 (2.0) 1.0 1.0 (3.0) 8.0 3.0
2nd Laser Matulin     Tamesis Henry Medcalf     (2.0) 1.0 (2.0) 2.0 2.0 9.0 5.0
3rd Laser Black Fern   144761 MYC Keith Payne     3.0 (4.0) 3.0 3.0 (5.0) 18.0 9.0
4th Laser Red Banana   56263 MYC Ed Cubitt     (6.0) 3.0 4.0 (5.0) 4.0 22.0 11.0
5th Laser Flash   154695 Tamesis Peter Impey     (9.0 DNC) (9.0 DNC) 8.0 4.0 1.0 31.0 13.0
6th Laser Stealth   204965 MYC Paul Southall     4.0 (6.0) 5.0 (8.0) 6.0 29.0 15.0
7th Laser Limeado     MYC Gavin Barkley     5.0 5.0 6.0 (7.0) (7.0) 30.0 16.0
8th Laser Shy Talk   20555 Tamesis Jim Hamilton     7.0 (9.0 DNC) 7.0 6.0 (8.0) 37.0 20.0

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Solo Panthor   2527 Twickenham YC Nick Titley     (1.0) 1.0 (2.0) 1.0 1.0 6.0 3.0
2nd Solo Orange Oyster   2041 MYC John Wilkey     (3.0) 2.0 3.0 3.0 (10.0 DNC) 21.0 8.0
3rd Solo Sparky's Dream   4923 MYC Jon Fray     2.0 3.0 (6.0) 6.0 (10.0 DNC) 27.0 11.0
4th Solo Lucy II   3861 MYC Richard Shillito     (10.0 DNC) (10.0 DNC) 5.0 4.0 2.0 31.0 11.0
5th Solo Louisa   4079 MYC Andy Banks     4.0 4.0 4.0 (5.0) (10.0 DNC) 27.0 12.0
6th Solo     5089 Tamesis Tim Medcalf     (10.0 DNC) (10.0 DNC) 1.0 2.0 10.0 DNC 33.0 13.0
7th Solo Bald Eagle   3246 Thames SC David-Barrington West     (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 43.0 23.0
8th Solo     4683 MYC Rob Brooks     (10.0 DNC) (10.0 DNC) 10.0 DNF 10.0 DNC 10.0 DNC 50.0 30.0
8th Solo     5293 Tamesis Tim Barr     (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 30.0

PY Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st PY TopRē Topper 6.4 49240 MYC Erica Bishop   1294 (1.0) 1.0 1.0 1.0 (2.0) 6.0 3.0
2nd PY Warrior Merlin Rocket 1952 MYC Paul Seamen Pavel Pavlov 983 (2.0) (2.0) 2.0 2.0 1.0 9.0 5.0
3rd PY Slowly Does It Topper 46656 MYC Frances Southall   1365 (3.0) (3.0) 3.0 3.0 3.0 15.0 9.0
4th PY Obsession National 12 1387 MYC Nick John   1064 (5.0 DNC) (5.0 DNC) 4.0 4.0 4.0 22.0 12.0

New Sailors Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating NS Total Nett
1st New Sailors Limeado Laser/ILCA 7   MYC Gavin Barkley   1100 1.0 1.0 1.0

Race Officer: Paul Bloomfield
Bosun: Rob Mayley, Denis Lockwood
Wind: NE F2-4, last race F1-2

minimayc.co.uk

minimayc.co.uk/regatta

Sailwave Scoring Software 2.30.02
www.sailwave.com